The year began and as time flies by (February already!!) it is better to get organized so we can do everything at the right time and thus be able to enjoy the processes more obtaining better results.
Traveling is an art; That’s why everyone follows their heart and decides where they want to go, designs the way they want to do it, imagines, looks for the tools to make it real and finally dives into an experience allowing the interaction of different factors to give life to something unique and unrepeatable. And you are one of the tools that travelers use to create their masterpiece! That is why it is key to be able to help them decide the best hows, wheres and whys of an adventure.
If it is in Brazil, we can also contribute to this creation. This time collaborating with a calendar of seasons and destinations, which will help you know when is the most convenient time to start planning a trip to a certain place in Brazil.

| VISIT | BEST TIME TO TRAVEL | WHY? | START PLANNING IN | ANIYAMI EXPERIENCES IN DESTINATION |
| Rio de Janeiro, Costa Verde Paraty, Ilha Grande | May to October | It is the time of least rainfall, although you can visit at any time. | January | https://aniyami.com/zone-rio/ |
| Lençóis Maranhenses and Jericoacoara | June to September | The rainy season ends in June and the lagoons are full. | February | https://aniyami.com/zone-lencois-maranhenses/ |
| Pantanal and Bonito | July to September | Dry season in which you can see more animals. Since May you can see the jaguar. | March | https://aniyami.com/zone-pantanal/ |
| Ilha de Marajó | July | Excellent season for foodies in the exotic state of Pará. | Abril | https://aniyami.com/zone-marajo/ |
| Amazonas | July to November | Although there is rain all year round, at this time there is less heat and less mosquitoes. | May | https://aniyami.com/zone-amazon/ |
| Reveillon (New Year) | December 24th to January 2nd | Hurry to make reservations to celebrate the change of year in classic or alternative destinations. | June | https://aniyami.com/reveillon-the-awakening-of-a-new-year/ |
| Route of Emotions | September to November | Good prices and it’s windy season for water sports practitioners like windsurfing and kitesurfing. | July | https://aniyami.com/portfolio/sao-luis-de-maranhao-to-jericoacoara/ |
| Brasil’s Northeast (Bahia, Fernando de Noronha, Salvador…) | December to February | Escape the cold winter on tropical Brazilian coasts with hot weather the whole year. | August | https://aniyami.com/thematic-beach-romance/ |
| Rio’s Carnival 2021 | February 13th to 16th | In September they release tickets and prices. | September | https://aniyami.com/manual-de-ventas-carnaval-de-rio/ |
| Minas Gerais | April to September | It is the dry and less hot season, but you can visit at any time. | October | https://aniyami.com/zone-minas-gerais/ |
| Santa Catarina | Easter Week | Excellent destination to travel with the family throughout the year. | Noviembre | https://aniyami.com/zone-santa-catarina/ |
| Chapada Diamantina | May to September | Less rain and better roads for trekking activities. | Diciembre | https://aniyami.com/zone-chapada-diamantina/ |
| Foz de Iguacu | All year long | The falls are impressive throughout the year. | All year long | https://aniyami.com/zone-iguacu/ |
| Bahia | All year long | It is good weather all year round. Between November and January it rains less. | All year long | https://aniyami.com/zone-bahia/ |
| Great Cities (Sao Paulo, Brasilia, Rio de Janeiro, Salvador) | All year long | Urban experiences, with art, architecture and gastronomy for city adventurers. | All year long | https://aniyami.com/thematic-city-arquitecture/ |
We have designed this calendar taking into account a period of six months (sometimes less) to start planning your trips, although we know this may vary depending on the destination and the travelers. You should also keep in mind that most places can be visited during the entire year and that the information we include is our personal recommendations; but remember that we can always design together the trip that fits the dates and preferences of your customers.